Ideas to bloom
The scientific name for Coconut is Cocos nucifera. Botanically, the coconut fruit is a drupe, not a true nut.
The coconut provides a nutritious source of meat, juice, milk, and oil that has fed and nourished populations around the world for generations. Coconut is highly nutritious and rich in fiber, vitamins, and minerals. It is classified as a "functional food" because it provides many health benefits beyond its nutritional content.
Coconut oil is of special interest because it possesses healing properties far beyond that of any other dietary oil and is extensively used in traditional medicine among Asian and Pacific populations.
Nutritional value per 100 g (3.5 oz) | |
Energy | 354 kcal (1,480 kJ) |
Carbohydrates | 15.23 g |
Sugars | 6.23 g |
Dietary fiber | 9.0 g |
Fat | 33.49 g |
Saturated | 29.698 g |
Monounsaturated | 1.425 g |
Polyunsaturated | 0.366 g |
Protein | 3.33 g |
Tryptophan | 0.039 g |
Threonine | 0.121 g |
Isoleucine | 0.131 g |
Leucine | 0.247 g |
Lysine | 0.147 g |
Methionine | 0.062 g |
Cystine | 0.066 g |
Phenylalanine | 0.169 g |
Tyrosine | 0.103 g |
Valine | 0.202 g |
Arginine | 0.546 g |
Histidine | 0.077 g |
Alanine | 0.170 g |
Aspartic acid | 0.325 g |
Glutamic acid | 0.761 g |
Glycine | 0.158 g |
Proline | 0.138 g |
Serine | 0.172 g |
Vitamins | |
Thiamine (B1) | (6%) 0.066 mg |
Riboflavin (B2) | (2%) 0.020 mg |
Niacin (B3) | (4%) 0.540 mg |
Pantothenic acid (B5) | (6%) 0.300 mg |
Vitamin B6 | (4%) 0.054 mg |
Folate (B9) | (7%) 26 μg |
Vitamin C | (4%) 3.3 mg |
Vitamin E | (2%) 0.24 mg |
Vitamin K | (0%) 0.2 μg |
Trace metals | |
Calcium | (1%) 14 mg |
Iron | (19%) 2.43 mg |
Magnesium | (9%) 32 mg |
Manganese | (71%) 1.500 mg |
Phosphorus | (16%) 113 mg |
Potassium | (8%) 356 mg |
Sodium | (1%) 20 mg |
Zinc | (12%) 1.10 mg |
Other constituents | |
Water | 46.99 g |
Units |
---|
μg = micrograms |
mg = milligrams |
IU = International units |
Link to USDA Database entry |
We supply coconut in the following grades to our buyers.
Brown | Green | |
---|---|---|
Weight | 450-550 gms | 450-600 gms |
Circumference | 12-15 inches | 12-15 inches |
Available as | Whole, Husked, Semi-husked | Whole, Husked, Semi-husked |
Uses | Food, chocolate, oil | Food, Drink |